FOKKER Opti-Grow Large
Why choose FOKKER Opti-Grow Large?
Feed your large-breed puppy a recipe tailored to its growing stage. With 28% protein, 16% fat, chicken, rice, and 1% salmon oil, Opti-Grow Large is formulated for young dogs expected to reach an adult weight of 30–80 kg.
Dog Opti-Grow L
Fokker Opti-Grow L is a high premium dog food for young dogs of large to very large breeds with an adult weight of 30 to 80 kg. The selection of ingredients supports steady skeletal growth. The recipe also supports strong muscle development for an active, playful puppy. Norwegian salmon oil supports healthy skin and a shiny coat. Due to the high palatability, your dog will enjoy eating Fokker Opti-Grow L.
Feed Opti-Grow L up to the age of 12 months.
Larger breeds may continue with Opti-Grow L up to 18 months, following the nutritional table.
Composition
Dried poultry (33% dehydrated chicken), maize, rice (14%), barley, poultry fat, animal protein extract, hydrolysed chicken liver, egg powder (8% dehydrated egg), dried carob, linseed oil, lignocellulose, brewer's yeast, dried beet pulp, minerals, lecithin , salmon oil (1%), chondroitin, glucosamine, L-carnitine, taurine.
Analysis
| Analytical components / kg | |
|---|---|
| Crude Protein | 28 % |
| Crude oils and fats | 16 % |
| Crude fiber | 3.5 % |
| Crude Ash | 5 % |
| Calcium | 0.9 % |
| Phosphorus | 0.7 % |
| Omega 3 | 8 g |
| Omega 6 | 24 g |
| Lectin | 4000 mg |
| Energy value | 3665 k cal |
| Nutritional additives | |
|---|---|
| Vitamin A (3a672a) | 18000 IU |
| Vitamin D3 (3a671) | 1500 IU |
| Vitamin E (3a700) | 500 mg |
| Vitamin C | 300 mg |
| Choline | 1200 mg |
| Iron (3b103) | 50 mg |
| Iodine (3b202) | 1.5 mg |
| Copper (3b405) | 5 mg |
| Manganese (3b502) | 35 mg |
| Zinc (3b605) | 65 mg |
| Taurine | 200 mg/kg |
| Omega 6:3 | ++ |
| L-Carnitine |
300 mg |
Nutrition Table
| Adult weight | 2 mth | 4 mth | 6 mth | 9 mth | 12 mth | 12-18 mth |
|---|---|---|---|---|---|---|
| 30 kg | 230 gr | 350 gr | 380 gr | 420 gr | 390 gr | Nutri-Fit |
| 40 kg | 245 gr | 390 gr | 445 gr | 485 gr | 450 gr | Nutri-Fit |
| 50 kg | 260 gr | 435 gr | 490 gr | 530 gr | 490 gr | Nutri-Fit |
| 60 kg | 280 gr | 465 gr | 530 gr | 580 gr | 550 gr | 480 gr |
| 70 kg | 300 gr | 505 gr | 605 gr | 670 gr | 625 gr | 550 gr |
| 80 kg | 330 gr | 550 gr | 640 gr | 735 gr | 690 gr | 605 gr |
Nutritional needs in grams/day